Weather Vũng Tàu Vietnam 16-05-2022
Current: 30°C
Mostly Cloudy
Forecast in next 3 days
Forecast for tomorrow | 26-30°C |
---|---|
| |
| |
Forecast for wednesday | 26-30°C |
| |
| |
Forecast for thursday | 26-30°C |
| |
|
Map

Current: 29°C
Partly Cloudy
Type | Buy | Sell |
---|---|---|
Vàng SJC 1L - 10L | 69.300 | 70.000 |
Type | Buy | Sell |
---|---|---|
USD | 22920.00 | 23230.00 |
AUD | 15628.46 | 16295.33 |
No content here
No content here
Current: 30°C
Mostly Cloudy
Forecast for tomorrow | 26-30°C |
---|---|
| |
| |
Forecast for wednesday | 26-30°C |
| |
| |
Forecast for thursday | 26-30°C |
| |
|
No content here
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Social comments