Weather Nam Du Vietnam 08-02-2023
Current: 27°C
Partly Cloudy
Forecast in next 3 days
Forecast for tomorrow | 23-28°C |
---|---|
| |
| |
Forecast for friday | 23-28°C |
| |
| |
Forecast for saturday | 24-27°C |
| |
|
Map

Current: 28°C
Partly Cloudy
Type | Buy | Sell |
---|---|---|
Vàng SJC 1L - 10L | 66.700 | 67.500 |
Type | Buy | Sell |
---|---|---|
USD | 23400.00 | 23770.00 |
AUD | 16006.26 | 16688.63 |
No content here
No content here
Current: 27°C
Partly Cloudy
Forecast for tomorrow | 23-28°C |
---|---|
| |
| |
Forecast for friday | 23-28°C |
| |
| |
Forecast for saturday | 24-27°C |
| |
|
No content here
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Social comments