Weather Buôn Ma Thuột Vietnam 28-11-2023
Current: NA
NA
Forecast in next 3 days
Forecast for tomorrow | 22-30°C |
---|---|
| |
| |
Forecast for thursday | 21-30°C |
| |
| |
Forecast for friday | 21-31°C |
| |
|
Map

Current: °C
Type | Buy | Sell |
---|---|---|
Vàng SJC 1L - 10L - 1KG | 72.500 | 73.500 |
Type | Buy | Sell |
---|---|---|
USD | 24050.00 | 24420.00 |
AUD | 15620.39 | 16285.57 |
No content here
No content here
Current: NA
NA
Forecast for tomorrow | 22-30°C |
---|---|
| |
| |
Forecast for thursday | 21-30°C |
| |
| |
Forecast for friday | 21-31°C |
| |
|
No content here
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Social comments